Domestic Heat Pump Features
Here are some salient features of Domestic Heat Pumps:
- Operating ambient temperature range up to -25° C to 45° C.
- Hot water temperature upto 60° C.
- Heavy duty Rotary Compressor from Panasonic.
- Electronically controlled Expansion Valve for precise control of Refrigerant flow.
- High Efficiency Tube in Shell Heat Exchanger which avoids clogging due to scaling.
- Built in circulation pump for easy installation.
- Advance and user-friendly Control Display.
- Auto defrost for efficient performance in cold climate.
- Inverter models available with increased efficiency.
| Model Number | ARC/PW/D/5 | ARC/PW/D/7 | ARC/PW/D/10 | ||
|---|---|---|---|---|---|
|
|
|
|||
| Heating Capacity (kW) | 4.9 | 6.8 | 9.5 | ||
| Input Power , kW | 1.34 | 1.87 | 2.61 | ||
| COP | 3.6 | 3.6 | 3.6 | ||
| Rated Current, A | 6.2 | 8.6 | 12 | ||
| Hot water output, LPH | 105 | 146 | 204 | ||
| Power Supply | 220V/50Hz/1PH | ||||
| IP Grade | IPX4 | ||||
| Compressor Brand | Panasonic | ||||
| Max Water Temp | 60 °C | ||||
| Heat Exchanger | Tube in Shell | ||||
| Compressor Qty | 1 | 1 | 2 | ||
| Port Dia, mm | 20 MTA | 20 MTA | 20 MTA | ||
| Refrigerant Type | R410A | ||||
| Working range °C | -7 to 43 | ||||
| Noise((dB)A) | ≦50 | ≦50 | ≦50 | ||
| Water Circulation m3/h | 1.8 | 3.1 | 6.4 | ||
| Gross Weight (Kg) | 60 | 64 | 89 | ||
| Dimension (LxWxH) mm | 985x305x520 | 985x305x520 | 960x385x560 | ||
Rated Working Condition: Dry bulb temperature 20°C, Wet bulb temperature 15°C, Inlet water temperature 15°C, Outlet water temperature 55°C.
The above specifications are subject to change without prior notice for product improvement. For final parameters, please refer to the nameplate on the machine